Due to the large volume of parcels, the delivery of orders from Asia may be delayed.
alert
Due to the large volume of parcels, the delivery of orders from Asia may be delayed.
ADVANTAGES
CONTACT
Phone: 14455 (normal call, no surcharge)
E-mail: export@fancourier.md sau sales@fancourier.md
You can find out the Aerian Worldwide service rates by calling 14455.
DELIVERY TIMES FOR INTERNATIONAL AIR TRANSPORT
| Țara destinație | Documente până la 0,5 kg Tarife (MDL) | Timp de livrare (zile lucrătoare) |
| Afghanistan | 1,669.00 lei | 2-4 zile |
| Aland Island (Finland) | 1,250.00 lei | 2-4 zile |
| Albania | 1,287.00 lei | 2-4 zile |
| Algeria | 1,783.00 lei | 2-4 zile |
| American Samoa | 1,803.00 lei | 2-4 zile |
| Andorra | 1,287.00 lei | 2-4 zile |
| Angola | 1,803.00 lei | 2-4 zile |
| Anguilla | 1,803.00 lei | 2-4 zile |
| Antigua and Barbuda | 1,803.00 lei | 2-4 zile |
| Argentina | 1,803.00 lei | 2-4 zile |
| Armenia | 1,287.00 lei | 2-4 zile |
| Aruba | 1,803.00 lei | 2-4 zile |
| Australia | 1,669.00 lei | 2-4 zile |
| Austria | 1,250.00 lei | 2-4 zile |
| Azerbaijan | 1,287.00 lei | 2-4 zile |
| Azores (Portugal) | 1,372.00 lei | 2-4 zile |
| Bahamas | 1,803.00 lei | 2-4 zile |
| Bahrain | 1,783.00 lei | 2-4 zile |
| Bangladesh | 1,783.00 lei | 2-4 zile |
| Barbados | 1,803.00 lei | 2-4 zile |
| Barbuda | 1,803.00 lei | 2-4 zile |
| Belarus | 1,500.00 lei | 5-10 zile |
| Belgium | 1,250.00 lei | 2-4 zile |
| Belize | 1,803.00 lei | 2-4 zile |
| Benin | 1,803.00 lei | 2-4 zile |
| Bermuda | 1,803.00 lei | 2-4 zile |
| Bolivia | 1,803.00 lei | 2-4 zile |
| Bonaire,St. Eustatius,Saba | 1,803.00 lei | 2-4 zile |
| Bosnia and Herzegovina | 1,287.00 lei | 2-4 zile |
| Botswana | 1,803.00 lei | 2-4 zile |
| Brazil | 1,803.00 lei | 2-4 zile |
| British Virgin Islands | 1,803.00 lei | 2-4 zile |
| Brunei | 1,783.00 lei | 2-4 zile |
| Buesingen (Germany) | 1,250.00 lei | 2-4 zile |
| Bulgaria | 1,287.00 lei | 2-4 zile |
| Burkina Faso | 1,803.00 lei | 2-4 zile |
| Burundi | 1,803.00 lei | 2-4 zile |
| Cambodia | 1,783.00 lei | 2-4 zile |
| Cameroon | 1,803.00 lei | 2-4 zile |
| Campione (Italy) | 1,250.00 lei | 2-4 zile |
| Canada | 1,297.00 lei | 2-4 zile |
| Canary Islands (Spain) | 1,669.00 lei | 2-4 zile |
| Cape Verde | 1,803.00 lei | 2-4 zile |
| Cayman Islands | 1,803.00 lei | 2-4 zile |
| Central African Republic | 1,803.00 lei | 2-4 zile |
| Ceuta (Spain) | 1,669.00 lei | 2-4 zile |
| Chad | 1,803.00 lei | 2-4 zile |
| Chile | 1,803.00 lei | 2-4 zile |
| China, People’s Republic of | 1,669.00 lei | 2-4 zile |
| Colombia | 1,803.00 lei | 2-4 zile |
| Comoros | 1,803.00 lei | 2-4 zile |
| Congo (Brazzaville) | 1,803.00 lei | 2-4 zile |
| Congo, Democratic Republic of | 1,803.00 lei | 2-4 zile |
| Costa Rica | 1,803.00 lei | 2-4 zile |
| Côte d’Ivoire | 1,803.00 lei | 2-4 zile |
| Croatia | 1,287.00 lei | 2-4 zile |
| Cuba | 1,803.00 lei | 2-4 zile |
| Curacao | 1,803.00 lei | 2-4 zile |
| Cyprus | 1,372.00 lei | 2-4 zile |
| Czech Republic | 1,250.00 lei | 2-4 zile |
| Denmark | 1,372.00 lei | 2-4 zile |
| Djibouti | 1,803.00 lei | 2-4 zile |
| Dominica | 1,803.00 lei | 2-4 zile |
| Dominican Republic | 1,803.00 lei | 2-4 zile |
| East Timor | 1,669.00 lei | 2-4 zile |
| Ecuador | 1,803.00 lei | 2-4 zile |
| Egypt | 1,783.00 lei | 2-4 zile |
| El Salvador | 1,803.00 lei | 2-4 zile |
| England (United Kingdom) | 1,250.00 lei | 2-4 zile |
| Equatorial Guinea | 1,803.00 lei | 2-4 zile |
| Eritrea | 1,803.00 lei | 2-4 zile |
| Estonia | 1,250.00 lei | 2-4 zile |
| Ethiopia | 1,803.00 lei | 2-4 zile |
| Faeroe Islands (Denmark) | 1,372.00 lei | 2-4 zile |
| Faeroe Islands (Denmark) | 1,669.00 lei | 2-4 zile |
| Finland | 1,250.00 lei | 2-4 zile |
| France | 1,250.00 lei | 2-4 zile |
| French Guiana | 1,803.00 lei | 2-4 zile |
| Gabon | 1,803.00 lei | 2-4 zile |
| Gambia | 1,803.00 lei | 2-4 zile |
| Gaza | 1,669.00 lei | 2-4 zile |
| Georgia | 1,287.00 lei | 2-4 zile |
| Germany | 1,250.00 lei | 2-4 zile |
| Ghana | 1,803.00 lei | 2-4 zile |
| Gibraltar | 1,287.00 lei | 2-4 zile |
| Great Britain | 1,250.00 lei | 2-4 zile |
| Greece | 1,372.00 lei | 2-4 zile |
| Greenland | 1,669.00 lei | 2-4 zile |
| Grenada | 1,803.00 lei | 2-4 zile |
| Guadeloupe | 1,803.00 lei | 2-4 zile |
| Guam | 1,803.00 lei | 2-4 zile |
| Guatemala | 1,803.00 lei | 2-4 zile |
| Guernsey | 1,287.00 lei | 2-4 zile |
| Guinea | 1,803.00 lei | 2-4 zile |
| Guinea-Bissau | 1,803.00 lei | 2-4 zile |
| Guyana | 1,803.00 lei | 2-4 zile |
| Haiti | 1,803.00 lei | 2-4 zile |
| Helgoland (Germany) | 1,250.00 lei | 2-4 zile |
| Holland (Netherlands) | 1,250.00 lei | 2-4 zile |
| Honduras | 1,803.00 lei | 2-4 zile |
| Hong Kong | 1,669.00 lei | 2-4 zile |
| Hungary | 1,250.00 lei | 2-4 zile |
| Iceland | 1,287.00 lei | 2-4 zile |
| India | 1,287.00 lei | 2-4 zile |
| Indonesia | 1,669.00 lei | 2-4 zile |
| Iraq | 1,783.00 lei | 2-4 zile |
| Ireland, Republic of | 1,250.00 lei | 2-4 zile |
| Israel | 1,669.00 lei | 2-4 zile |
| Italy | 1,250.00 lei | 2-4 zile |
| Ivory Coast | 1,803.00 lei | 2-4 zile |
| Jamaica | 1,803.00 lei | 2-4 zile |
| Japan | 1,669.00 lei | 2-4 zile |
| Jersey | 1,287.00 lei | 2-4 zile |
| Jordan | 1,783.00 lei | 2-4 zile |
| Kazakhstan | 1,287.00 lei | 2-4 zile |
| Kenya | 1,783.00 lei | 2-4 zile |
| Korea, South | 1,669.00 lei | 2-4 zile |
| Kosovo | 1,287.00 lei | 2-4 zile |
| Kuwait | 1,783.00 lei | 2-4 zile |
| Kyrgyzstan | 1,287.00 lei | 2-4 zile |
| Lake Lugano (Italy) | 1,250.00 lei | 2-4 zile |
| Laos | 1,783.00 lei | 2-4 zile |
| Latvia | 1,250.00 lei | 2-4 zile |
| Lebanon | 1,783.00 lei | 2-4 zile |
| Lesotho | 1,783.00 lei | 2-4 zile |
| Liberia | 1,803.00 lei | 2-4 zile |
| Libya | 1,783.00 lei | 2-4 zile |
| Libyan Arab Jamahiriya | 1,783.00 lei | 2-4 zile |
| Liechtenstein (Switzerland) | 1,250.00 lei | 2-4 zile |
| Lithuania | 1,250.00 lei | 2-4 zile |
| Livigno (Italy) | 1,250.00 lei | 2-4 zile |
| Luxembourg | 1,250.00 lei | 2-4 zile |
| Macau | 1,669.00 lei | 2-4 zile |
| Macedonia (FYROM) | 1,287.00 lei | 2-4 zile |
| Madagascar | 1,803.00 lei | 2-4 zile |
| Madeira (Portugal) | 1,372.00 lei | 2-4 zile |
| Malawi | 1,803.00 lei | 2-4 zile |
| Malaysia | 1,669.00 lei | 2-4 zile |
| Maldives | 1,803.00 lei | 2-4 zile |
| Mali | 1,803.00 lei | 2-4 zile |
| Malta | 1,372.00 lei | 2-4 zile |
| Martinique | 1,803.00 lei | 2-4 zile |
| Mauritania | 1,803.00 lei | 2-4 zile |
| Mauritius | 1,803.00 lei | 2-4 zile |
| Mayotte | 1,803.00 lei | 2-4 zile |
| Melilla (Spain) | 1,669.00 lei | 2-4 zile |
| Mexico | 1,297.00 lei | 2-4 zile |
| Micronesia (Federated States of) | 1,803.00 lei | 2-4 zile |
| Monaco (France) | 1,250.00 lei | 2-4 zile |
| Mongolia | 1,783.00 lei | 2-4 zile |
| Montenegro | 1,287.00 lei | 2-4 zile |
| Montserrat | 1,803.00 lei | 2-4 zile |
| Morocco | 1,783.00 lei | 2-4 zile |
| Mount Athos ( Greece) | 1,372.00 lei | 2-4 zile |
| Mozambique | 1,803.00 lei | 2-4 zile |
| Myanmar | 1,783.00 lei | 2-4 zile |
| Namibia | 1,803.00 lei | 2-4 zile |
| Nepal | 1,783.00 lei | 2-4 zile |
| Netherlands (Holland) | 1,250.00 lei | 2-4 zile |
| Nevis (Saint Kitts and Nevis) | 1,803.00 lei | 2-4 zile |
| New Caledonia | 1,803.00 lei | 2-4 zile |
| New Zealand | 1,669.00 lei | 2-4 zile |
| Nicaragua | 1,803.00 lei | 2-4 zile |
| Niger | 1,803.00 lei | 2-4 zile |
| Nigeria | 1,783.00 lei | 2-4 zile |
| Norfolk Island (Australia) | 1,669.00 lei | 2-4 zile |
| Northern Ireland (United Kingdom) | 1,250.00 lei | 2-4 zile |
| Northern Mariana Islands | 1,803.00 lei | 2-4 zile |
| Norway | 1,372.00 lei | 2-4 zile |
| Oman | 1,783.00 lei | 2-4 zile |
| Pakistan | 1,669.00 lei | 2-4 zile |
| Panama | 1,803.00 lei | 2-4 zile |
| Paraguay | 1,803.00 lei | 2-4 zile |
| Peru | 1,803.00 lei | 2-4 zile |
| Philippines | 1,669.00 lei | 2-4 zile |
| Poland | 1,250.00 lei | 2-4 zile |
| Portugal | 1,372.00 lei | 2-4 zile |
| Puerto Rico | 1,297.00 lei | 2-4 zile |
| Qatar | 1,783.00 lei | 2-4 zile |
| Republic of Yemen | 1,783.00 lei | 2-4 zile |
| Réunion | 1,803.00 lei | 2-4 zile |
| Romania | 300.00 lei | 2-4 zile |
| Rota (Northern Mariana Islands) | 1,803.00 lei | 2-4 zile |
| Russia | 1,500.00 lei | 5-10 zile |
| Rwanda | 1,803.00 lei | 2-4 zile |
| Saint Christopher (Saint Kitts and Nevis) | 1,803.00 lei | 2-4 zile |
| Saint Croix (U.S. Virgin Islands) | 1,803.00 lei | 2-4 zile |
| Saint John (U.S. Virgin Islands) | 1,803.00 lei | 2-4 zile |
| Saint Kitts and Nevis | 1,803.00 lei | 2-4 zile |
| Saint Lucia | 1,803.00 lei | 2-4 zile |
| Saint Thomas (U.S. Virgin Islands) | 1,803.00 lei | 2-4 zile |
| Saint Vincent and the Grenadines | 1,803.00 lei | 2-4 zile |
| Saipan (Northern Mariana Islands) | 1,803.00 lei | 2-4 zile |
| Samoa | 1,803.00 lei | 2-4 zile |
| San Marino | 1,287.00 lei | 2-4 zile |
| Sao Tome and Principe | 1,803.00 lei | 2-4 zile |
| Saudi Arabia | 1,783.00 lei | 2-4 zile |
| Scotland (United Kingdom) | 1,250.00 lei | 2-4 zile |
| Senegal | 1,803.00 lei | 2-4 zile |
| Serbia | 1,287.00 lei | 2-4 zile |
| Seychelles | 1,803.00 lei | 2-4 zile |
| Sierra Leone | 1,803.00 lei | 2-4 zile |
| Singapore | 1,669.00 lei | 2-4 zile |
| Slovak Republic (Slovakia) | 1,250.00 lei | 2-4 zile |
| Slovakia | 1,250.00 lei | 2-4 zile |
| Slovenia | 1,250.00 lei | 2-4 zile |
| Solomon Islands | 1,803.00 lei | 2-4 zile |
| South Africa | 1,783.00 lei | 2-4 zile |
| South Korea | 1,669.00 lei | 2-4 zile |
| Spain | 1,250.00 lei | 2-4 zile |
| Spain | 1,669.00 lei | 2-4 zile |
| Sri Lanka | 1,783.00 lei | 2-4 zile |
| St Maarten,St Martin | 1,803.00 lei | 2-4 zile |
| St. Barthelemy | 1,803.00 lei | 2-4 zile |
| Suriname | 1,803.00 lei | 2-4 zile |
| Swaziland | 1,783.00 lei | 2-4 zile |
| Sweden | 1,372.00 lei | 2-4 zile |
| Switzerland | 1,250.00 lei | 2-4 zile |
| Tahiti (French Polynesia) | 1,803.00 lei | 2-4 zile |
| Taiwan | 1,669.00 lei | 2-4 zile |
| Tajikistan | 1,287.00 lei | 2-4 zile |
| Tanzania, United Republic of | 1,803.00 lei | 2-4 zile |
| Thailand | 1,669.00 lei | 2-4 zile |
| Tinian (Northern Mariana Islands) | 1,803.00 lei | 2-4 zile |
| Togo | 1,803.00 lei | 2-4 zile |
| Tortola (British Virgin Islands) | 1,803.00 lei | 2-4 zile |
| Trinidad and Tobago | 1,803.00 lei | 2-4 zile |
| Tunisia | 1,803.00 lei | 2-4 zile |
| Turkey | 1,287.00 lei | 2-4 zile |
| Turkmenistan | 1,287.00 lei | 2-4 zile |
| Turks and Caicos Islands | 1,803.00 lei | 2-4 zile |
| U.S. Virgin Islands | 1,803.00 lei | 2-4 zile |
| Uganda | 1,803.00 lei | 2-4 zile |
| Union Island (Saint Vincent and the Grenadines) | 1,803.00 lei | 2-4 zile |
| United Arab Emirates | 1,783.00 lei | 2-4 zile |
| United Kingdom | 1,250.00 lei | 2-4 zile |
| United States | 1,297.00 lei | 2-4 zile |
| Uruguay | 1,803.00 lei | 2-4 zile |
| Uzbekistan | 1,287.00 lei | 2-4 zile |
| Vatican City (Italy) | 1,250.00 lei | 2-4 zile |
| Venezuela | 1,803.00 lei | 2-4 zile |
| Vietnam | 1,783.00 lei | 2-4 zile |
| Virgin Gorda (British Virgin Islands) | 1,803.00 lei | 2-4 zile |
| Wales (United Kingdom) | 1,250.00 lei | 2-4 zile |
| Yemen, Republic of | 1,783.00 lei | 2-4 zile |
| Zambia | 1,803.00 lei | 2-4 zile |
| Zimbabwe | 1,803.00 lei | 2-4 zile |
CHARACTERISTICS
TARIFFS
Request a personalized offer at sales@fancourier.md
STANDARD INTERNATIONAL
ADVANTAGES
CONTACT
Phone: 14455 (normal call, no surcharge)
E-mail: export@fancourier.md sau sales@fancourier.md
You can find out the tariffs for Europe by Road service by callind the phone number 14455.
|
COUNTRY |
DELIVERY TIME |
| AUSTRIA |
7-9 |
| BELGIUM |
7-9 |
| BULGARIA |
6-8 |
| CZECH REPUBLIC |
7-9 |
| CROATIA |
8-10 |
| DANMARK |
8-10 |
| ESTONIA |
10-12 |
| FRANCE |
8-10 |
| GERMANY |
7-9 |
| GREECE |
7-9 |
| ITALY |
8-10 |
| LATVIA |
10-12 |
| LITHUANIA |
10-12 |
| LUXEMBOURG |
8-10 |
| NETHERLANDS |
8-10 |
| POLAND |
8-10 |
| PORTUGAL |
9-11 |
| SLOVAKIA |
7-9 |
| SLOVENIA |
7-9 |
| SPAIN |
7-9 |
| SWEDEN |
10-12 |
| HUNGARY |
6-8 |
| ROMANIA |
3-5 |
Observations:
CHARACTERISTICS
The infrastructure of the entire FAN Courier network makes it possible to connect Romanian customers with the Moldovan market in a very short time, while also offering Moldovan companies access to an external market with superior purchasing power.
|
No. |
Service | RATE
MDL |
|
Export Republica of Moldova – Import Romania |
||
| 1. | Envelope | 300 |
| 2. | Parcel – 1kg | 700/ 570* |
| 3. | Extra kg (1 – 30 kg) | 30 |
BENEFITS
NOTE:
CONTACT
Phone: 14455 or 068 66 7777
E-mail: export@fancourier.md
| TYPE | COMMERCIAL NAME | THE SERVICE IN WHICH IT IS FOUND |
|---|---|---|
| Curierat INTERN | Standard (Local and National) | A standard type of service which implies collection, sorting, transport and delivery of envelopes (max 1 kg) and parcels (max 30 kg and 60x50x30 cm), in a term of 24 hours |
| Reimbursement | A counter-reimbursement type of service which implies collection, sorting, transport and delivery of dispatches with reimbursement cashed in the collector account, in a minimum term of one and maximum 2 working days from the pick-up moment | |
| INTERNATIONAL Delivery | Export Romania | A standard type of service which implies the collection, sorting, transport and delivery of envelopes (max 1 kg) and parcels (max 30 kg and 60x50x30 cm), in a term of 48-72 hours, including customs procedures, to Romania from Republic of Moldova |
| Import Romania | A standard type of service which implies the collection, sorting, transport and delivery of envelopes (max 1 kg) and parcels (max 30 kg and 60x50x30 cm), in a term of 48-72 hours, including customs procedures, from Romania to Republic of Moldova | |
| International | A standard type of service which implies the collection, sorting, transport and delivery of envelopes (max 1 kg) and parcels (max 30 kg and 60x50x30 cm), in a term of minimum 72 hours, including customs procedures, from Republic of Moldova to European Union states |
HOW IT WORKS
CHARACTERISTICS
SCHEDULE
ADDITIONAL SERVICES
Free services, for all the FAN Courier customers:
COMPENSATIONS
FAN Courier shall be liable in the event of total damage or disappearance of the contents of the shipments during transport of the shipments or envelopes, and will pay compensation as follows:
FAN Courier shall be liable in the event of loss, damage or partial destruction of the contents of the shipments during transport of the shipments or envelopes, and will pay compensation as follows:
Standard service that involves the collection, sorting, transport and delivery of envelopes (max 1 kg) and shipments (max 30 kg and recommended dimensions of 60x50x30 cm), within 24 hours, maximum 48 hours, using the road transport solution.
Cash on delivery service involves the delivery of shipments and the collection of cash (Refund = value of the delivered goods) from the recipient client and its transfer to the bank account of the sending client within 2-3 working days from the delivery of the shipment.
Together, we adjust to the current economic situation.
In order to continue to offer the same efficiency of services, but also to respect our promises to customers, employees and suppliers, we introduce the variable fuel index into the cost of each shipment.